2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
660 ms
Memory
1.623 MB
DB
3
314 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fdb1e42aa79: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 05:30:12 am, 43.158.91.71
68fdab18bcf50: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 05:01:12 am, 34.90.69.83
68fdaa4633456: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:57:42 am, 212.34.140.200
68fda8fd98f33: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:52:13 am, 212.34.140.200
68fda85ec65d5: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:49:34 am, 212.34.140.200
68fda797e1860: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:46:15 am, 212.34.140.200
68fda76234860: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:45:22 am, 54.184.226.94
68fda75de7a96: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:45:17 am, 35.162.140.124
68fda734aca74: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 04:44:36 am, 212.34.140.200
68fda471e2e0c: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR6EbsG0FYFzeABs3q2zc7vCWF91xOUhQMfWOo5gLCgyRLL3LcBiN0JtOtVEkQ_aem_nbitoUFYJ1p2IPmOStJe0A, 2025-10-26 04:32:49 am, 173.252.127.1
68fd8d4d70903: GET
http://www.dxnusa.com/pws/128109782
at 2025-10-26 02:54:05 am by 66.249.72.196
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>