2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
603 ms
Memory
1.621 MB
DB
3
283 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fdd630bd059: GET http://www.dxnusa.com/pws/128620154, 2025-10-26 08:05:04 am, 216.73.216.176
68fdd630a6289: GET http://www.dxnusa.com/pws/128109782, 2025-10-26 08:05:04 am, 216.73.216.176
68fdd4b43c986: GET http://www.dxnusa.com/pws/128640859, 2025-10-26 07:58:44 am, 31.13.103.13
68fdd4b39fff8: GET http://www.dxnusa.com/pws/128640859, 2025-10-26 07:58:43 am, 31.13.103.116
68fdd2c4a34e9: GET http://www.dxnusa.com/pws/site/login, 2025-10-26 07:50:28 am, 52.230.163.38
68fdd2bcd3732: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 07:50:20 am, 54.184.226.94
68fdd2bc8bc73: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 07:50:20 am, 35.162.140.124
68fdd293bc670: GET http://www.dxnusa.com/pws/128645105, 2025-10-26 07:49:39 am, 43.135.182.95
68fdcb748eb53: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 07:19:16 am, 43.157.153.236
68fdca76e3d4f: GET http://www.dxnusa.com/pws/128109782, 2025-10-26 07:15:02 am, 91.123.13.151
68fdab18bcf50: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-26 05:01:12 am by 34.90.69.83
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>