2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
640 ms
Memory
1.619 MB
DB
3
298 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fdf1864eaf5: GET http://www.dxnusa.com/pws/128641014, 2025-10-26 10:01:42 am, 65.109.35.209
68fdefe9798a2: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 09:54:49 am, 185.39.19.43
68fdefaa05c70: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 09:53:46 am, 52.91.74.253
68fdefa56bf15: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 09:53:41 am, 35.162.140.124
68fdef204cee6: GET http://www.dxnusa.com/pws/128645105, 2025-10-26 09:51:28 am, 69.160.160.54
68fded07c9159: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 09:42:31 am, 124.226.222.66
68fde9eb5d571: GET http://www.dxnusa.com/pws/128620597, 2025-10-26 09:29:15 am, 66.249.72.197
68fde9e19b120: GET http://www.dxnusa.com/pws/818434222, 2025-10-26 09:29:05 am, 173.252.69.112
68fde9e176588: GET http://www.dxnusa.com/pws/818434222, 2025-10-26 09:29:05 am, 173.252.69.116
68fde8b9e5ff3: GET http://www.dxnusa.com/pws/180231633?fbclid=IwZXh0bgNhZW0CMTEAAR4t2M06OT_V_jywsxg3eDrXsrLlmQVOJbc8KAOD0-pWl7CRJb_DU0_ESk3N7w_aem_rO928GuZn2FDnfXKJGYz6A, 2025-10-26 09:24:09 am, 173.252.127.113
68fdd4b39fff8: GET
http://www.dxnusa.com/pws/128640859
at 2025-10-26 07:58:43 am by 31.13.103.116
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>