2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
619 ms
Memory
1.626 MB
DB
3
293 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fe42e2ba376: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:48:50 pm, 114.96.103.33
68fe41c18388c: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:44:01 pm, 109.199.118.129
68fe3c5423f26: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:20:52 pm, 185.39.19.97
68fe3c45bc915: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:20:37 pm, 172.59.220.186
68fe3bb2f4130: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:18:10 pm, 174.210.72.24
68fe3b9b57907: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:47 pm, 174.210.72.24
68fe3b9a19abe: GET http://www.dxnusa.com/pws/820955418?fbclid=IwZXh0bgNhZW0CMTEAAR5a7ErKsa5HzV7l9YR6U6Mkx_Wevhd96y2688zctNra427wBFjS9K8tf2lyMQ_aem_4LxloU2gd6drguXR8NsQ0w, 2025-10-26 03:17:46 pm, 31.13.115.8
68fe3b85300cf: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:25 pm, 174.216.4.3
68fe3b7c0783d: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:16 pm, 174.216.4.3
68fe3b132e1e4: GET http://www.dxnusa.com/pws/128617849, 2025-10-26 03:15:31 pm, 174.210.72.24
68fe1b5c5a88c: GET
http://www.dxnusa.com/pws/128645105
at 2025-10-26 01:00:12 pm by 216.73.216.176
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>