2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
679 ms
Memory
1.622 MB
DB
3
312 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ff3372a015b: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 08:55:14 am, 35.162.140.124
68ff336dcc445: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 08:55:09 am, 35.162.140.124
68ff2f24a0699: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 08:36:52 am, 185.39.19.49
68ff29cf61731: POST http://www.dxnusa.com/pws/site/login, 2025-10-27 08:14:07 am, 103.174.20.37
68ff29b7cee59: GET http://www.dxnusa.com/pws/site/login, 2025-10-27 08:13:43 am, 103.174.20.37
68ff27e4080db: GET http://www.dxnusa.com/pws/128109782, 2025-10-27 08:05:56 am, 195.172.201.6
68ff271bc98ca: GET http://www.dxnusa.com/pws/128602703, 2025-10-27 08:02:35 am, 170.106.180.139
68ff259a648f1: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 07:56:10 am, 139.167.79.62
68ff24b60f57c: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 07:52:22 am, 35.162.140.124
68ff24b5e476a: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 07:52:21 am, 35.162.140.124
68ff07490d074: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 05:46:49 am by 184.72.135.101
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>