2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
627 ms
Memory
1.625 MB
DB
3
292 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ff6cb1c53b5: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:59:29 pm, 49.51.178.45
68ff671fd6162: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:35:43 pm, 125.94.144.102
68ff66591708f: GET http://www.dxnusa.com/pws/310012757, 2025-10-27 12:32:25 pm, 69.171.230.113
68ff64c55f921: GET http://www.dxnusa.com/pws/128620154, 2025-10-27 12:25:41 pm, 173.252.69.116
68ff64c50ac80: GET http://www.dxnusa.com/pws/128620154, 2025-10-27 12:25:41 pm, 173.252.69.112
68ff64c445f3d: GET http://www.dxnusa.com/pws/128620154, 2025-10-27 12:25:40 pm, 173.252.69.3
68ff633063175: GET http://www.dxnusa.com/pws/128614939, 2025-10-27 12:18:56 pm, 216.73.216.176
68ff619b8e790: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:12:11 pm, 150.109.46.88
68ff5f1b10b71: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:01:31 pm, 18.205.23.236
68ff5f1af2427: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:01:30 pm, 44.204.65.152
68ff435c8f6bb: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 10:03:08 am by 43.166.136.24
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>