2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
677 ms
Memory
1.625 MB
DB
3
323 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ffbf34efee2: GET http://www.dxnusa.com/pws/128620074, 2025-10-27 06:51:32 pm, 108.165.249.83
68ffbe8b9f400: GET http://www.dxnusa.com/pws/128109782, 2025-10-27 06:48:43 pm, 185.236.213.156
68ffbad7453f7: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 06:32:55 pm, 43.166.129.247
68ffb8628f58c: GET http://www.dxnusa.com/pws/128645105, 2025-10-27 06:22:26 pm, 185.39.19.43
68ffb5e2df3e1: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 06:11:46 pm, 35.162.140.124
68ffb5e2c65d7: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 06:11:46 pm, 54.184.226.94
68ffb3ca69ffc: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 06:02:50 pm, 43.166.237.57
68ffb027b4142: GET http://www.dxnusa.com/pws/128634688, 2025-10-27 05:47:19 pm, 66.249.72.196
68ffaf4be4171: GET http://www.dxnusa.com/pws/128633915, 2025-10-27 05:43:39 pm, 157.55.39.16
68ffadc2f01a7: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:37:06 pm, 170.106.192.208
68ff9244e81c5: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 03:39:48 pm by 43.135.142.37
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>