2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
618 ms
Memory
1.623 MB
DB
3
290 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
69001f758ccb9: GET http://www.dxnusa.com/pws/128636290, 2025-10-28 01:42:13 am, 173.252.107.12
69001f757a391: GET http://www.dxnusa.com/pws/128636290, 2025-10-28 01:42:13 am, 173.252.107.15
69001ded886f7: GET http://www.dxnusa.com/pws/128637527, 2025-10-28 01:35:41 am, 216.73.216.176
69001b121c26d: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 01:23:30 am, 35.162.140.124
69001b1218959: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 01:23:30 am, 35.162.140.124
6900125a5a4e0: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 12:46:18 am, 69.171.231.9
6900125a48023: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 12:46:18 am, 69.171.231.7
690010f25986b: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:40:18 am, 23.146.184.230
69000c9d317dc: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:21:49 am, 54.184.226.94
69000c9d2c7a4: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:21:49 am, 54.184.226.94
68fff97295736: GET
http://www.dxnusa.com/pws/128620074
at 2025-10-27 11:00:02 pm by 142.147.199.196
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>