2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
620 ms
Memory
1.618 MB
DB
3
290 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6900813e5fadd: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:39:26 am, 185.157.214.24
6900806bb502e: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:35:55 am, 185.157.214.24
6900804270863: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:35:14 am, 54.184.226.94
6900804270f8d: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:35:14 am, 54.184.226.94
69007f991d957: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:32:25 am, 162.62.231.139
69007f33d591c: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:30:43 am, 185.157.214.24
69007f2b8ebab: GET http://www.dxnusa.com/pws/823207639, 2025-10-28 08:30:35 am, 173.252.87.15
69007ed081548: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:29:04 am, 185.157.214.24
69007dc4ede96: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:24:36 am, 185.157.214.24
690079b6bd7d7: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:07:18 am, 43.157.181.189
6900365278d8e: GET
http://www.dxnusa.com/pws/128619898
at 2025-10-28 03:19:46 am by 69.171.230.2
Router
tested 6 rules before match
Request parsed with URL rule: <surl:\w+>
#
Rule
Parent
1
gii
2
gii/<id:\w+>
3
gii/<controller:[\w\-]+>/<action:[\w\-]+>
4
debug
5
debug/<controller:[\w\-]+>/<action:[\w\-]+>
6
<surl:\w+>