2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
642 ms
Memory
1.622 MB
DB
3
301 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fe42e2ba376: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:48:50 pm, 114.96.103.33
68fe41c18388c: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:44:01 pm, 109.199.118.129
68fe3c5423f26: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 03:20:52 pm, 185.39.19.97
68fe3c45bc915: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:20:37 pm, 172.59.220.186
68fe3bb2f4130: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:18:10 pm, 174.210.72.24
68fe3b9b57907: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:47 pm, 174.210.72.24
68fe3b9a19abe: GET http://www.dxnusa.com/pws/820955418?fbclid=IwZXh0bgNhZW0CMTEAAR5a7ErKsa5HzV7l9YR6U6Mkx_Wevhd96y2688zctNra427wBFjS9K8tf2lyMQ_aem_4LxloU2gd6drguXR8NsQ0w, 2025-10-26 03:17:46 pm, 31.13.115.8
68fe3b85300cf: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:25 pm, 174.216.4.3
68fe3b7c0783d: GET http://www.dxnusa.com/pws/128647492, 2025-10-26 03:17:16 pm, 174.216.4.3
68fe3b132e1e4: GET http://www.dxnusa.com/pws/128617849, 2025-10-26 03:15:31 pm, 174.210.72.24
68fe1bcb7f095: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-26 01:02:03 pm by 35.162.140.124
Timeline - 642 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
130.0 ms
190.0 ms
260.0 ms
320.0 ms
390.0 ms
450.0 ms
510.0 ms
580.0 ms
1.62 MB
yii\db\Connection::open
205.4 ms
/
1.48 MB
yii\db\Command::query
136.7 ms
/
1.48 MB
yii\db\Command::query
82.1 ms
/
1.49 MB
yii\db\Command::query
82.0 ms
/
1.49 MB