2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
619 ms
Memory
1.622 MB
DB
3
290 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fec368aa1f0: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:57:12 am, 93.158.90.67
68fec00e90393: GET http://dxnusa.com/pws/128109535, 2025-10-27 12:42:54 am, 34.203.50.75
68fec00d70ff8: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:42:53 am, 34.203.50.75
68febda7d3fff: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:32:39 am, 35.162.140.124
68febda793149: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:32:39 am, 35.162.140.124
68febd3344576: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR4j2evG2Xeaw5hIBLXXrHzY8ApiQsaCu0ee6lb1BbCPFG_jYypr-NjpamxPTA_aem_2NTJeuV4VSeOY8zXB2nZ_w, 2025-10-27 12:30:43 am, 31.13.127.35
68febcfd90d1c: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:29:49 am, 180.110.203.108
68febca81a6ba: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:28:24 am, 66.249.72.198
68feb96c4b665: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:36 am, 173.252.87.2
68feb96a71c3e: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:34 am, 173.252.70.114
68fe740f18dd3: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-26 07:18:39 pm by 35.162.140.124
Timeline - 619 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
120.0 ms
190.0 ms
250.0 ms
310.0 ms
370.0 ms
430.0 ms
490.0 ms
560.0 ms
1.62 MB
yii\db\Connection::open
196.4 ms
/
1.48 MB
yii\db\Command::query
132.9 ms
/
1.48 MB
yii\db\Command::query
78.6 ms
/
1.49 MB
yii\db\Command::query
78.4 ms
/
1.49 MB