2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
650 ms
Memory
1.623 MB
DB
3
304 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68febda7d3fff: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:32:39 am, 35.162.140.124
68febda793149: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:32:39 am, 35.162.140.124
68febd3344576: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR4j2evG2Xeaw5hIBLXXrHzY8ApiQsaCu0ee6lb1BbCPFG_jYypr-NjpamxPTA_aem_2NTJeuV4VSeOY8zXB2nZ_w, 2025-10-27 12:30:43 am, 31.13.127.35
68febcfd90d1c: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 12:29:49 am, 180.110.203.108
68febca81a6ba: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:28:24 am, 66.249.72.198
68feb96c4b665: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:36 am, 173.252.87.2
68feb96a71c3e: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:34 am, 173.252.70.114
68feb969621ff: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:33 am, 173.252.87.114
68feb9694fb63: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 12:14:33 am, 173.252.87.112
68feb41d8e810: GET http://www.dxnusa.com/pws/128620074, 2025-10-26 11:51:57 pm, 195.40.119.118
68fe92af8cd25: GET
http://www.dxnusa.com/pws/128617227
at 2025-10-26 09:29:19 pm by 66.249.72.198
Timeline - 650 ms
Duration ≥
ms
Category
0.0 ms
70.0 ms
130.0 ms
200.0 ms
260.0 ms
330.0 ms
390.0 ms
460.0 ms
520.0 ms
590.0 ms
1.62 MB
yii\db\Connection::open
205.3 ms
/
1.48 MB
yii\db\Command::query
140.3 ms
/
1.48 MB
yii\db\Command::query
82.2 ms
/
1.49 MB
yii\db\Command::query
81.8 ms
/
1.50 MB