2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
666 ms
Memory
1.619 MB
DB
3
311 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ff440831742: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 10:06:00 am, 43.135.134.127
68ff435c8f6bb: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 10:03:08 am, 43.166.136.24
68ff424319a1b: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 09:58:27 am, 43.130.228.73
68ff4231cd7a9: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 09:58:09 am, 54.184.226.94
68ff422814078: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 09:58:00 am, 54.184.226.94
68ff416ab2016: GET http://www.dxnusa.com/pws/128645692?fbclid=IwZXh0bgNhZW0CMTEAAR4gEyVofy6YH_L7AusM7rqix3tSMnZPSblsQBcZH02wH5RBSd-4QcNGcFALlg_aem_BctljKm7z05nomveDC6pwA, 2025-10-27 09:54:50 am, 172.59.191.127
68ff41024e11a: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 09:53:06 am, 43.155.162.41
68ff40565ef98: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 09:50:14 am, 74.208.227.109
68ff399cc4c10: GET http://www.dxnusa.com/pws/128636904, 2025-10-27 09:21:32 am, 216.73.216.176
68ff396534f93: GET http://www.dxnusa.com/pws/128620074, 2025-10-27 09:20:37 am, 31.13.103.3
68fef3fc840d6: GET
http://www.dxnusa.com/pws/818434222
at 2025-10-27 04:24:28 am by 173.252.95.3
Timeline - 666 ms
Duration ≥
ms
Category
0.0 ms
70.0 ms
130.0 ms
200.0 ms
270.0 ms
330.0 ms
400.0 ms
470.0 ms
530.0 ms
600.0 ms
1.62 MB
yii\db\Connection::open
210.9 ms
/
1.47 MB
yii\db\Command::query
141.8 ms
/
1.48 MB
yii\db\Command::query
84.5 ms
/
1.48 MB
yii\db\Command::query
84.5 ms
/
1.49 MB