2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
619 ms
Memory
1.622 MB
DB
3
292 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ffb027b4142: GET http://www.dxnusa.com/pws/128634688, 2025-10-27 05:47:19 pm, 66.249.72.196
68ffaf4be4171: GET http://www.dxnusa.com/pws/128633915, 2025-10-27 05:43:39 pm, 157.55.39.16
68ffadc2f01a7: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:37:06 pm, 170.106.192.208
68ffacf1ee191: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR45GtS5HS1h8wHiT63wYjlPt1mNcmKXjNpN6MzYjwbCZNZODok0TNvaH69iRA_aem_AaPUnjhuO30y7hIsMy3OrQ, 2025-10-27 05:33:37 pm, 66.220.149.19
68ffac90cc2ec: GET http://www.dxnusa.com/pws/site/login, 2025-10-27 05:32:00 pm, 191.239.245.25
68ffab0053a2b: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 05:25:20 pm, 66.249.72.197
68ffaaca0a05b: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:24:26 pm, 57.141.2.73
68ffa771162e3: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:10:09 pm, 3.92.26.187
68ffa76d68996: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:10:05 pm, 35.162.140.124
68ffa71e68783: GET http://www.dxnusa.com/pws/128645105, 2025-10-27 05:08:46 pm, 43.167.157.80
68ff8a807e800: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 03:06:40 pm by 54.184.226.94
Timeline - 619 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
120.0 ms
190.0 ms
250.0 ms
310.0 ms
370.0 ms
430.0 ms
500.0 ms
560.0 ms
1.62 MB
yii\db\Connection::open
196.1 ms
/
1.48 MB
yii\db\Command::query
134.9 ms
/
1.48 MB
yii\db\Command::query
78.4 ms
/
1.49 MB
yii\db\Command::query
78.2 ms
/
1.49 MB