2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
628 ms
Memory
1.628 MB
DB
3
296 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
690037fed09fe: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 03:26:54 am, 54.184.226.94
690037fa298ab: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 03:26:50 am, 35.162.140.124
690036bf50d38: GET http://www.dxnusa.com/pws/site/login, 2025-10-28 03:21:35 am, 52.159.227.37
6900369257187: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:50 am, 173.252.82.114
690036911c2cb: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:49 am, 69.63.184.20
69003690b2a25: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:48 am, 173.252.107.13
6900365278d8e: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:46 am, 69.171.230.2
6900364c23fa9: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:40 am, 69.171.230.13
6900364c21ec0: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:40 am, 69.171.230.13
690031ae63c27: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 02:59:58 am, 182.44.2.148
69000a8faca64: GET
http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR6b8EsKGfFClWnqiJkFcznswqlQw6jE-gw2Wq9oFZxEo3MC3j0SnK0USUVrDA_aem_O06ICop30wcFoPtTNcgV_Q
at 2025-10-28 12:13:03 am by 31.13.127.2
Timeline - 628 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
130.0 ms
190.0 ms
250.0 ms
310.0 ms
380.0 ms
440.0 ms
500.0 ms
560.0 ms
1.63 MB
yii\db\Connection::open
196.8 ms
/
1.48 MB
yii\db\Command::query
137.5 ms
/
1.49 MB
yii\db\Command::query
79.6 ms
/
1.49 MB
yii\db\Command::query
79.2 ms
/
1.50 MB