2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
640 ms
Memory
1.625 MB
DB
3
299 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
690036bf50d38: GET http://www.dxnusa.com/pws/site/login, 2025-10-28 03:21:35 am, 52.159.227.37
6900369257187: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:50 am, 173.252.82.114
690036911c2cb: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:49 am, 69.63.184.20
69003690b2a25: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:48 am, 173.252.107.13
6900365278d8e: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:46 am, 69.171.230.2
6900364c23fa9: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:40 am, 69.171.230.13
6900364c21ec0: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:19:40 am, 69.171.230.13
690031ae63c27: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 02:59:58 am, 182.44.2.148
6900303051e4a: GET http://www.dxnusa.com/pws/128109782, 2025-10-28 02:53:36 am, 66.249.72.198
69002d3ae8ad4: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 02:40:58 am, 24.105.192.232
69000b1b21b5c: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-28 12:15:23 am by 36.41.75.167
Timeline - 640 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
130.0 ms
190.0 ms
260.0 ms
320.0 ms
380.0 ms
450.0 ms
510.0 ms
580.0 ms
1.62 MB
yii\db\Connection::open
202.7 ms
/
1.48 MB
yii\db\Command::query
136.4 ms
/
1.48 MB
yii\db\Command::query
81.5 ms
/
1.49 MB
yii\db\Command::query
80.9 ms
/
1.50 MB