2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
666 ms
Memory
1.623 MB
DB
3
310 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6900ba201187a: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:42:08 pm, 98.91.27.239
6900ba2002685: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:42:07 pm, 3.236.82.36
6900b7143fc03: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:29:08 pm, 49.51.245.241
6900b58f92199: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:22:39 pm, 43.130.16.212
6900b36138088: GET http://www.dxnusa.com/pws/128617403, 2025-10-28 12:13:21 pm, 66.249.72.196
6900b23200e99: GET http://www.dxnusa.com/pws/128620074, 2025-10-28 12:08:17 pm, 66.249.72.198
6900b13e822b2: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:04:14 pm, 3.22.209.18
6900b13af2cae: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:04:10 pm, 3.22.209.18
6900b13770007: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:04:07 pm, 3.22.209.18
6900b1361e74a: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:04:06 pm, 3.22.209.18
690095bc9f6e7: GET
http://www.dxnusa.com/pws/128109782
at 2025-10-28 10:06:52 am by 103.75.222.81
Timeline - 666 ms
Duration ≥
ms
Category
0.0 ms
70.0 ms
130.0 ms
200.0 ms
270.0 ms
330.0 ms
400.0 ms
470.0 ms
530.0 ms
600.0 ms
1.62 MB
yii\db\Connection::open
211.1 ms
/
1.48 MB
yii\db\Command::query
141.0 ms
/
1.48 MB
yii\db\Command::query
84.3 ms
/
1.49 MB
yii\db\Command::query
84.3 ms
/
1.50 MB