2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
658 ms
Memory
1.625 MB
DB
3
314 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68fe16abd4362: GET http://www.dxnusa.com/pws/128620074?fbclid=IwY2xjawNq9fpleHRuA2FlbQIxMABicmlkETBtS1lKU2t3Z3NManVtbTdJAR5d9gs87QKg5gOixrG8XbtHMwEggQya5X6Aqn4a9d9wggOOYm4vBVJ9TTT37g_aem_CY1_Vh7i1ld7EG7_ov-eag, 2025-10-26 12:40:11 pm, 84.225.84.240
68fe168476635: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 12:39:32 pm, 43.156.202.34
68fe14ac71799: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 12:31:40 pm, 49.51.47.100
68fe1369c8615: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 12:26:17 pm, 45.89.70.30
68fe11e2d67ba: GET http://www.dxnusa.com/pws/128109535, 2025-10-26 12:19:46 pm, 185.220.101.100
68fe0e797b07b: GET http://www.dxnusa.com/pws/128619898, 2025-10-26 12:05:13 pm, 173.252.95.10
68fe0dfd39797: GET http://www.dxnusa.com/pws/128619898, 2025-10-26 12:03:09 pm, 69.171.231.28
68fe0dfcb65b7: GET http://www.dxnusa.com/pws/128619898, 2025-10-26 12:03:08 pm, 69.171.231.19
68fe0df7774e9: GET http://www.dxnusa.com/pws/128619898, 2025-10-26 12:03:03 pm, 31.13.127.115
68fe0d88ae986: GET http://www.dxnusa.com/pws/128619898, 2025-10-26 12:01:12 pm, 31.13.115.6
68fdef204cee6: GET
http://www.dxnusa.com/pws/128645105
at 2025-10-26 09:51:28 am by 69.160.160.54
Asset Bundles
Total
1
asset bundles were loaded.
yii\web\JqueryAsset
sourcePath
/.data/vhost-www/dxnusa.com/shorturl/vendor/bower/jquery/dist
basePath
/.data/vhost-www/dxnusa.com/shorturl/pws/assets/3d28566c
baseUrl
/pws/assets/3d28566c
js
jquery.js