2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
642 ms
Memory
1.622 MB
DB
3
298 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
68ffa771162e3: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:10:09 pm, 3.92.26.187
68ffa76d68996: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 05:10:05 pm, 35.162.140.124
68ffa71e68783: GET http://www.dxnusa.com/pws/128645105, 2025-10-27 05:08:46 pm, 43.167.157.80
68ffa685097ea: GET http://www.dxnusa.com/pws/128109806, 2025-10-27 05:06:13 pm, 187.221.188.172
68ffa664bb72d: GET http://www.dxnusa.com/pws/128109806, 2025-10-27 05:05:40 pm, 187.221.188.172
68ffa64bd7562: GET http://www.dxnusa.com/pws/128109806, 2025-10-27 05:05:15 pm, 187.221.191.223
68ffa565d5953: GET http://www.dxnusa.com/pws/128635642?fbclid=IwZXh0bgNhZW0CMTEAAR6zuvxuMX3PC6ZdwmKqv8lhsw4XcpFRxBzJyWAUA6FPXMZ7l9YCNdI4EYU44g_aem_NodGHH0ZnryIaT66zkZpwA, 2025-10-27 05:01:25 pm, 31.11.48.102
68ffa5622a906: GET http://www.dxnusa.com/pws/128635642, 2025-10-27 05:01:22 pm, 69.171.249.4
68ffa30ab6137: GET http://www.dxnusa.com/pws/site/login, 2025-10-27 04:51:22 pm, 69.63.184.2
68ffa1b3a02bb: GET http://www.dxnusa.com/pws/128619898, 2025-10-27 04:45:39 pm, 69.171.234.3
68ff80650bcf4: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 02:23:33 pm by 35.162.140.124
Asset Bundles
Total
1
asset bundles were loaded.
yii\web\JqueryAsset
sourcePath
/.data/vhost-www/dxnusa.com/shorturl/vendor/bower/jquery/dist
basePath
/.data/vhost-www/dxnusa.com/shorturl/pws/assets/3d28566c
baseUrl
/pws/assets/3d28566c
js
jquery.js