2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
650 ms
Memory
1.626 MB
DB
3
306 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
69000b1b21b5c: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:15:23 am, 36.41.75.167
69000a8faca64: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR6b8EsKGfFClWnqiJkFcznswqlQw6jE-gw2Wq9oFZxEo3MC3j0SnK0USUVrDA_aem_O06ICop30wcFoPtTNcgV_Q, 2025-10-28 12:13:03 am, 31.13.127.2
690008e5b2200: GET http://www.dxnusa.com/pws/128639394, 2025-10-28 12:05:57 am, 216.73.216.176
6900049027aaf: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 11:47:28 pm, 64.225.30.223
690001382b0fa: GET http://www.dxnusa.com/pws/128634688, 2025-10-27 11:33:12 pm, 216.73.216.176
68fffe2eb85b8: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 11:20:14 pm, 54.184.226.94
68fffe29dfb1b: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 11:20:09 pm, 54.184.226.94
68fffd0c31874: GET http://www.dxnusa.com/pws/128645105, 2025-10-27 11:15:24 pm, 94.247.172.129
68fffa3b8d21f: GET http://www.dxnusa.com/pws/128109806, 2025-10-27 11:03:23 pm, 216.73.216.176
68fff97295736: GET http://www.dxnusa.com/pws/128620074, 2025-10-27 11:00:02 pm, 142.147.199.196
68ffe52c14e1d: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 09:33:32 pm by 80.85.245.5
Asset Bundles
Total
1
asset bundles were loaded.
yii\web\JqueryAsset
sourcePath
/.data/vhost-www/dxnusa.com/shorturl/vendor/bower/jquery/dist
basePath
/.data/vhost-www/dxnusa.com/shorturl/pws/assets/3d28566c
baseUrl
/pws/assets/3d28566c
js
jquery.js