2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
630 ms
Memory
1.622 MB
DB
3
293 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6900466ccb2bc: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 04:28:28 am, 35.162.140.124
6900466cb0d3a: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 04:28:28 am, 54.184.226.94
69003eca77b76: GET http://www.dxnusa.com/pws/128109782, 2025-10-28 03:55:54 am, 216.73.216.176
690039d98adcd: GET http://www.dxnusa.com/pws/site/login, 2025-10-28 03:34:49 am, 57.141.2.73
690037fed09fe: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 03:26:54 am, 54.184.226.94
690037fa298ab: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 03:26:50 am, 35.162.140.124
690036bf50d38: GET http://www.dxnusa.com/pws/site/login, 2025-10-28 03:21:35 am, 52.159.227.37
6900369257187: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:50 am, 173.252.82.114
690036911c2cb: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:49 am, 69.63.184.20
69003690b2a25: GET http://www.dxnusa.com/pws/128619898, 2025-10-28 03:20:48 am, 173.252.107.13
69001b1218959: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-28 01:23:30 am by 35.162.140.124
Asset Bundles
Total
1
asset bundles were loaded.
yii\web\JqueryAsset
sourcePath
/.data/vhost-www/dxnusa.com/shorturl/vendor/bower/jquery/dist
basePath
/.data/vhost-www/dxnusa.com/shorturl/pws/assets/3d28566c
baseUrl
/pws/assets/3d28566c
js
jquery.js