2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
628 ms
Memory
1.625 MB
DB
3
290 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
69007dc4ede96: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:24:36 am, 185.157.214.24
690079b6bd7d7: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 08:07:18 am, 43.157.181.189
690076f355cb6: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 07:55:31 am, 43.159.128.247
690071ceceb55: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 07:33:34 am, 3.228.10.99
690071cea5033: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 07:33:34 am, 18.215.170.44
69006fd40c161: GET http://www.dxnusa.com/pws/128617227, 2025-10-28 07:25:08 am, 17.246.23.124
69006b01356f5: GET http://www.dxnusa.com/pws/820685000, 2025-10-28 07:04:33 am, 157.55.39.16
69006aa83a5fd: GET http://www.dxnusa.com/pws/128636290, 2025-10-28 07:03:04 am, 216.73.216.176
69006947c5c25: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 06:57:11 am, 47.89.242.23
69006820949a1: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 06:52:16 am, 43.159.132.207
69005e04050cc: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-28 06:09:08 am by 222.79.104.23
Asset Bundles
Total
1
asset bundles were loaded.
yii\web\JqueryAsset
sourcePath
/.data/vhost-www/dxnusa.com/shorturl/vendor/bower/jquery/dist
basePath
/.data/vhost-www/dxnusa.com/shorturl/pws/assets/3d28566c
baseUrl
/pws/assets/3d28566c
js
jquery.js