2.0.49.3
PHP
7.4.33
Status
200
Route
site/gogo
Log
14
Time
650 ms
Memory
1.626 MB
DB
3
306 ms
Events
16
Asset Bundles
1
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
690010f25986b: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:40:18 am, 23.146.184.230
69000c9d317dc: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:21:49 am, 54.184.226.94
69000c9d2c7a4: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:21:49 am, 54.184.226.94
69000bb9a460c: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:18:01 am, 121.229.185.160
69000baf57def: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:17:51 am, 121.229.185.160
69000b1b21b5c: GET http://www.dxnusa.com/pws/128109535, 2025-10-28 12:15:23 am, 36.41.75.167
69000a8faca64: GET http://www.dxnusa.com/pws/128619898?fbclid=IwZXh0bgNhZW0CMTEAAR6b8EsKGfFClWnqiJkFcznswqlQw6jE-gw2Wq9oFZxEo3MC3j0SnK0USUVrDA_aem_O06ICop30wcFoPtTNcgV_Q, 2025-10-28 12:13:03 am, 31.13.127.2
690008e5b2200: GET http://www.dxnusa.com/pws/128639394, 2025-10-28 12:05:57 am, 216.73.216.176
6900049027aaf: GET http://www.dxnusa.com/pws/128109535, 2025-10-27 11:47:28 pm, 64.225.30.223
690001382b0fa: GET http://www.dxnusa.com/pws/128634688, 2025-10-27 11:33:12 pm, 216.73.216.176
68ffe52c14e1d: GET
http://www.dxnusa.com/pws/128109535
at 2025-10-27 09:33:32 pm by 80.85.245.5
Timeline - 650 ms
Duration ≥
ms
Category
0.0 ms
60.0 ms
130.0 ms
190.0 ms
260.0 ms
320.0 ms
390.0 ms
450.0 ms
520.0 ms
580.0 ms
1.63 MB
yii\db\Connection::open
205.0 ms
/
1.48 MB
yii\db\Command::query
142.0 ms
/
1.49 MB
yii\db\Command::query
82.3 ms
/
1.49 MB
yii\db\Command::query
81.9 ms
/
1.50 MB